| Property | Value |
| Name | Temperature traces - gasoline vs. CNG for NaturalDrive 6 Liter vehicle |
| Description | Temperature traces - Shows CNG burns cooler than gasoline on our 6 liter GM engine conversion. |
| Filename | Temp_Compare_RH.pdf |
| Filesize | 157.44 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jmitton |
| Created On: | 10/24/2009 16:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 777 Hits |
| Last updated on | 10/24/2009 16:57 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Home |
| News |
| Downloads |
| Search |
| Contact Us |
| FAQ |
| Installation |