| Property | Value |
| Name | Temperature traces - gasoline vs. CNG for NaturalDrive 6 Liter vehicle |
| Description | Representative catalyst temperature traces, showing that CNG burns cooler than gasoline with our calibrations. Performing this test on each vehicle and engine platform ensures a long life for the catalysts as OEM designed and is one of the best practices that most fuel conversion companies observe (and is required for California) |
| Filename | BNTDT06_0VAB_temp_trace_data.pdf |
| Filesize | 1.1 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jmitton |
| Created On: | 10/24/2009 16:48 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2287 Hits |
| Last updated on | 04/07/2011 21:22 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Home |
| Downloads |
| Contact Us |
| Installation & Service |